Press & media
Media kit
For interviews, product demos, review units, data requests or fact-checking, email us. We respond fast and we will tell you when we do not know something.
Boilerplate, short
MyGuardian™ is the free, AI-powered personal safety companion: one-press SOS recording, live streaming to trusted contacts, and real-time attorney-reviewed rights information, launched in ten languages.
Boilerplate, full
MyGuardian™ is an AI-powered personal safety companion for the moments that matter most, from a traffic stop to a late shift to the walk home. Its permanently free SOS Mode provides one-press tamper-evident recording, live streaming to trusted contacts and secure cloud storage, instant transcription in ten languages, and rights guidance. Data is encrypted in transit and at rest, and streams are encrypted between the user’s device and the contacts they chose; live transcription is processed on MyGuardian™ infrastructure, so that stream is decrypted for processing. MyGuardian™ is building relationships with law enforcement, their organizations and their leaders, alongside civil-rights organizations, labor unions and universities, to support safer encounters on both sides of the camera.
Fast facts
| Company | MyGuardian™ Inc. Delaware corporation, San Francisco, CA |
| In business | One year. Decentralized video capture developed and a provisional patent filed March 23, 2026, ahead of the current build |
| Build history | First build December 2025, superseded. Current build began April 18, 2026, shipped on Google Play first, and was approved for the App Store on July 21, 2026 |
| Google Play | Production launch July 14, 2026; current build v2.18.148 released July 22, 2026 |
| Apple App Store | Approved July 21, 2026 · “MyGuardian: Safety Companion” |
| Price | Free. SOS Mode is never paywalled. |
| Languages | Launched in 10 languages: English, Spanish, French, Chinese, Hindi, Arabic, Portuguese, Japanese, German and Korean, plus Cantonese on Android |
| Tagline | Protect Rights. Save Lives. |
| Campaign platform | Protection Built for Real Life |
| Headquarters | One Embarcadero Center, Box 2203, San Francisco, CA 94111 |
Brand assets
Brand assets
The MyGuardian™ mark
Transparent PNG, supplied as the full lockup, the shield on its own and the app icon. Use the full lockup at 120px and above. Below that the shield stands alone.
Palette. Guardian Ink #0B1120 · Guardian Gold #E5B84B · Guardian Blue #3987E5 · Witness Green #199E70 · Card Navy #17223A · Steel #AEBAD1 · Daylight #F2F6FD.
Never do this. Do not recolor the mark to red, rotate it, add drop shadows to the wordmark, or place the shield inside another shape. MyGuardian™ is not an alarm brand. The ™ always accompanies the wordmark in external materials.
What we will say
Facts and rights education. Product specifics. Exactly what is shipping today and what is coming next, including the parts we are still working out.
How we show up
With facts, and with care for the people involved. The CEO speaks when MyGuardian™ data or users are directly involved, and otherwise we let the reporting be about the people in the story.
Spokespeople
Gentry Stanley, Founder & CEO. Jimmy Camp, Chief of Communications. Partner and community voices available on request.
Sources
Every figure, with its citation.
Our Brand & PR Bible says facts, not lectures, and every claim sourced. This is that list. If you find a figure on this site that is not here, tell us and we will either cite it or remove it.
| [1] 49.2 million people had contact with police in a single year | Bureau of Justice Statistics, Contacts Between Police and the Public, 2022, NCJ 308847, published October 4, 2024. About 19 percent of U.S. residents age 16 or older, or 49.2 million people, had at least one contact with police during 2022. The figure counts people, not encounters, so the number of encounters is higher. bjs.ojp.gov ↗ |
| [2] 18 percent cannot name a First Amendment right | Annenberg Public Policy Center, University of Pennsylvania, Annenberg Constitution Day Civics Survey, 2025, n = 1,684 U.S. adults, fielded August 5 to 18, 2025, margin of error 3.5 percentage points. 18 percent could not name any right protected by the First Amendment, about the same as the year before. The survey is repeated each year around Constitution Day. annenbergpublicpolicycenter.org ↗ |
| [3] 1,314 people killed by police in 2025 | Mapping Police Violence and Campaign Zero, U.S. Police Violence in 2025, Year-end Report, February 2026. A 5 percent decrease on 2024, the first annual decline in six years. mappingpoliceviolence.org ↗ |
| [4] Force roughly halved on camera shifts in one randomized trial of officer-worn cameras | Ariel, B., Farrar, W. A. and Sutherland, A., “The Effect of Police Body-Worn Cameras on Use of Force and Citizens’ Complaints Against the Police: A Randomized Controlled Trial”, Journal of Quantitative Criminology, 2015. Twelve-month randomized trial of officer-worn cameras in one small California department. Likelihood of force in control conditions was roughly twice that in camera conditions. The paper also reports complaints falling from 0.70 to 0.07 per 1,000 contacts, but that is a department-wide before-and-after comparison, and NIJ CrimeSolutions, which rates the study Promising, found no statistically significant difference in complaints. A later eight-department trial by the same lead author is rated Ineffective by CrimeSolutions, finding no significant effect on use of force. The evidence is mixed rather than settled. link.springer.com ↗ · NIJ CrimeSolutions ↗ |
| [5] ACLU Mobile Justice discontinued | The ACLU retired its Mobile Justice application in February 2025 and has not replaced it. Affiliate know-your-rights programs continue without a maintained application behind them. |
| [6] Competitor comparison | Compiled July 2026 from publicly available product documentation and store listings for each product named in the comparison table. Feature sets change, and corrections are welcome at press@myguardianinc.com. |
| [7] Recording-consent map | Compiled from publicly available state wiretap and eavesdropping statutes and federal appellate decisions on recording public officials. General information only, not legal advice, and re-verified at each release. |
| [8] MyGuardian™ product and company figures | Ship dates, build numbers, language counts, capture specifications, performance measurements, response targets, team figures and roadmap items are drawn from MyGuardian™ Inc. engineering, app store console and project management systems as reported in the investor letter of August 3, 2026. myguardianinvestorportal.com ↗ |
| [9] Sign-up counts | 118 accounts on May 11, 2026 and 1,104 on August 9, 2026, from a Firebase Authentication export taken August 9, 2026. Cumulative registered accounts across every enabled sign-in method, including staff and test accounts. Two measured points, no intermediate series, so the line drawn between them on the home page is a connector and not a measurement. |
Last reviewed August 9, 2026. Statistics about policing are contested and definitions differ between sources. Where a number could be read more than one way, we have chosen the more conservative reading.
Reviewing the app?
Download it free, then tell us what broke. Bug reports from journalists go into the same engineering queue as everyone else’s, and they get answered.
